UAE Best Workplaces™️ Lists
															Best Workplaces in UAE™ 2011
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | Microsoft Gulf FZ LLC | Information Technology | 
| 2 | FedEx Express | Transportation | 
| 3 | Pepsi Co Asia, Middle East & Africa | Hospitality | Food and Beverage Service | 
| 4 | Marriott | Hospitality | 
| 5 | Merck Serono | Biotechnology & Pharmaceuticals | Pharmaceuticals | 
| 6 | THE One | Retail | 
| 7 | SHUAA Capital | Financial Services & Insurance | Banking/Credit Services | 
| 8 | Bayt.com | Information Technology | 
| 9 | Zayed University | Education & Training | 
| 10 | Dulsco | Industrial Services | 
Best Workplaces in UAE™ 2012
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | FedEx Express | Transportation | Package Transport | 
| 2 | Microsoft Gulf | Information Technology | 
| 3 | Marriott | Hospitality | Hotel/Resort | 
| 4 | PepsiCo, Asia, Middle East & Africa | Manufacturing & Production | Food products | 
| 5 | THE One | Retail | Specialty | 
| 6 | Omnicom Media Group | Media | 
| 7 | Merck Serrano Middle East | Biotechnology & Pharmaceuticals | Pharmaceuticals | 
| 8 | Bayt.com | Professional Services | Staffing & Recruitment | 
| 9 | Duslco LLC | Professional Services | Staffing & Recruitment | 
| 10 | EMC | Information Technology | 
Best Workplaces in UAE™ 2013
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | Microsoft Gulf | Information Technology | 
| 2 | Marriott | Hospitality /Hotel | 
| 3 | FedEx Express | Package Transportation | 
| 4 | THE One | Retail/ Specialty | 
| 5 | DHL | Package Transportation | 
| 6 | Ericsson | Telecommunication | 
| 7 | Omnicom Media Group | Media | 
| 8 | Securities & Commodities Authority | Social Services & Government Services | 
| 9 | Bayt.com | Prof. & Staffing Services | 
| 10 | EMC | Information Technology | 
| 11 | PepsiCo, Asia, Middle East & Africa | Manufacturing & Production | Food products | 
| 12 | Dulsco | Professional Services Staffing & Recruitment | 
| 13 | Merck Serono Midddle East | Biotechnology & Phamarcaeutical | 
| 14 | General Electric | Manufacturing & Production | 
| 15 | Mondelez | Manufacturing & Production Food | 
Best Workplaces in UAE™ 2014
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | DHL | Package Transportation | 
| 2 | Microsoft Gulf | Information Technology | 
| 3 | Omnicom Media Group | Media | 
| 4 | Ericsson | Telecommunication | 
| 5 | THE One | Retail/ Specialty | 
| 6 | FedEx Express | Package Transportation | 
| 7 | Marriott | Hospitality /Hotel | 
| 8 | Bayt.com | Prof. & Staffing Services | 
| 9 | Weber Shandwick | Professional Services | 
| 10 | EMC | Information Technology | 
| 11 | Emirates Transport | Transportation | 
| 12 | Fun City | Hospitality | 
| 13 | Hyatt | Hospitality/Hotel | 
| 14 | Estee Lauder Companies | Retail/Specialty | 
| 15 | Mondelez | Manufacturing & Food Products | 
Best Workplaces in UAE™ 2015
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | DHL | Transportation/Package Transportation | 
| 2 | Ericsson | Telecommunication | 
| 3 | Omnicom Media Group | Media | 
| 4 | THE One | Retail Specialty | 
| 5 | Marriot | Hospitality /Hotel Resort | 
| 6 | Estee Lauder Companies | Retail Specialty | 
| 7 | Weber Shandwick | Professional Services | 
| 8 | Hyatt | Hospitality/Hotel Resort | 
| 9 | Leminar Airconditioning Company | Industrial Services | 
| 10 | Fun City | Hospitality | 
| 11 | EMC | Information Technology | 
| 12 | WSP/Parsons Brinckerhoff | Professional Services/Consulting Engineering | 
| 13 | Apparel Group | Retail | 
| 14 | FedEx Express | Transportation/Package Transportation | 
| 15 | Master Card | Financial & Insurance/ Banking/Credit Services | 
Best Workplaces in UAE™ 2016
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | DHL | Transportation | Package Transport | 
| 2 | THE One | Retail | Specialty | 
| 3 | Omnicom Media Group | Media | 
| 4 | Splash | Retail | Clothing | 
| 5 | Estee Lauder Companies | Retail | Specialty | 
| 6 | EMC² | Information Technology | 
| 7 | Weber Shandwick | Professional Services | 
| 8 | Hilti | Retail | Specialty | 
| 9 | Hilton Worldwide | Hospitality | Hotel/Resort | 
| 10 | FedEx Express | Transportation | Package Transport | 
| 11 | WSP | Parsons Brinckerhoff | Professional Services | Consulting Engineering | 
| 12 | Hyatt | Hospitality | Hotel/Resort | 
| 13 | AstraZeneca Gulf | Biotechnology & Pharmaceuticals | Pharmaceuticals | 
| 14 | Al Ghandi Auto Group | Manufacturing & Production | Automotive | 
| 15 | Leminar Airconditioning Company | Industrial Services | 
| 16 | Dulsco | Professional Services | Staffing & Recruitment | 
| 17 | Eros Group | Retail | Computers/electronics | 
| 18 | Apparel Group | Retail | 
| 19 | 3M | Manufacturing & Production | 
| 20 | UAE Exchange | Financial Services & Insurance | 
Best Workplaces in UAE™ 2017
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | DHL | Transportation | Package Transport | 
| 2 | Omnicom Media Group | Media | 
| 3 | Splash | Retail | Clothing | 
| 4 | THE One | Retail | Specialty | 
| 5 | Weber Shandwick | Professional Services | 
| 6 | Estee Lauder Companies | Retail | Specialty | 
| 7 | Hilti | Retail | Specialty | 
| 8 | FedEx Express | Transportation | Package Transport | 
| 9 | Hilton | Hospitality | Hotel/Resort | 
| 10 | Mars | Manufacturing & Production // Fast Moving Consumer Goods | 
| 11 | Biz Group | Professional Services // Consulting–Management | 
| 12 | Hyatt | Hospitality | Hotel/Resort | 
| 13 | Eros Group | Retail | Computers / Electronics | 
| 14 | WSP | Parsons Brinckerhoff | Professional Services | Consulting Engineering | 
| 15 | Leminar Airconditioning Company | Industrial Services | 
| 16 | UAE Exchange | Financial Services & Insurance | 
| 17 | Al Fakher Tobacco Factory | Manufacturing & Production // Food products / Tobacco | 
| 18 | Dulsco | Professional Services | Staffing & Recruitment | 
| 19 | NMC Healthcare | Health Care | 
| 20 | Philips | Health Care | 
| 21 | Delta Partners | Professional Services // Consulting – Management | 
| 22 | Danzas AEI Emirates LLC | Transportation // Package & Freight transport | 
| 23 | Mundi Pharma | Health Care // Medical sales/distribution | 
| 24 | Redington | Information Technology // Supply Chain Solution | 
Best Workplaces in UAE™ 2018
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | THE One | Retail | Specialty | 
| 2 | DHL | Transportation | Package Transport | 
| 3 | Omnicom Media Group | Media | 
| 4 | Splash | Retail | Clothing | 
| 5 | Hyatt | Hospitality | Hotel/Resort | 
| 6 | Weber Shandwick | Professional Services | 
| 7 | Hilton | Hospitality | Hotel/Resort | 
| 8 | Hilti | Retail | Specialty | 
| 9 | Cisco UAE | Information Technology | 
| 10 | FedEx Express | Transportation | Package Transport | 
| 11 | Philips | Health Care | 
| 12 | Iconic | Retail l Clothing l textile l foodware | 
| 13 | WSP | Professional Services | Consulting Engineering | 
| 14 | Apparel Group | Retail l Clothing l textile l foodware | 
| 15 | Leminar Airconditioning Company | Industrial Services | 
| 16 | Danube Home | Retail | 
| 17 | UAE Exchange | Financial Services & Insurance | 
| 18 | Smith & Nephew | Manufacturing & Production l Medical devices | 
| 19 | Danone Nutricia | Retail l Food l Grocery | 
| 20 | Leminar Airconditioning Industries | Industrial Services | 
| 21 | PizzaExpress | Hospitality l Food and Beverage Service | 
| 22 | NMC Healthcare | Health Care | 
| 23 | Redington | Information Technology l Supply Chain Solution | 
| 24 | Delta Partners | Professional Services l Consulting – Management | 
| 25 | Centrepoint | Retail | 
Best Workplaces in UAE™ 2019
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | DHL | Transportation | Package Transport | 
| 2 | THE One | Retail | Specialty | 
| 3 | Hilton | Hospitality | Hotel/Resort | 
| 4 | Cisco UAE | Information Technology | 
| 5 | Omnicom Media Group | Media | 
| 6 | FedEx Express | Transportation | Package Transport | 
| 7 | Weber Shandwick | Professional Services | 
| 8 | WSP | Professional Services | Consulting Engineering | 
| 9 | Hilti | Retail | Specialty | 
| 10 | Hill + Knowlton Strategies | Media | 
| 11 | KFC | Hospitality l Food and Beverage Service | 
| 12 | Temenos Middle East | Information Technology l Software | 
| 13 | Danube Home | Retail | 
| 14 | General Mills | Manufacturing & Production l Fast Moving Consumer Goods | 
| 15 | SAS Middle East | Information Technology | 
| 16 | Glander International Bunkering | Bunker Trading | 
| 17 | Five Hotels | Hospitality | 
| 18 | NMC Healthcare | Health Care | 
| 19 | Wirecard Dubai | Information Technology | 
| 20 | Leminar Airconditioning Company & Industries | Industrial Services | 
| 21 | Transworld Group | Transportation l Package & Freight transport | 
| 22 | Delta Partners | Professional Services l Consulting – Management | 
| 23 | UAE Exchange | Financial Services & Insurance | 
| 24 | Babyshop | Retail | 
| 25 | Emax | Retail | 
| 26 | PIZZAEXPRESS | Hospitality l Food and Beverage Service | 
| 27 | FCM Travel Solutions UAE | Professional Services l Travel Agencies l Travel Management | 
| 28 | Centrepoint | Retail | 
| 29 | Shoexpress | Retail | 
| 30 | Al Dabbagh Group | Food l Housing l Petroliuml l Auto Services Packaging l Incubation | 
Best Workplaces in UAE™ 2020
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | DHL UAE | Transportation // Package & Freight transport | 
| 2 | Cisco UAE | Information Technology // | 
| 3 | Hilton | Hospitality // Hotel/Resort | 
| 4 | THE One | Retail // Specialty | 
| 5 | Hill + Knowlton Strategies | Media // | 
| 6 | Bacardi | Manufacturing & Production // | 
| 7 | Omnicom Media Group | Media // | 
| 8 | FedEx Express | Transportation // Package & Freight transport | 
| 9 | Chalhoub Group | Retail // | 
| 10 | WSP – UAE | Professional Services // Consulting Engineering | 
| 11 | Dyson Overseas Distribution Limited | Manufacturing & Production // | 
| 12 | Century Financial | Financial Services & Insurance // | 
| 13 | Hilti | Retail // Specialty | 
| 14 | Pizza Express | Hospitality // Food and Beverage Service | 
| 15 | Glander International Bunkering | Bunker Trading | 
| 16 | MSD Pharmaceuticals UAE | Biotechnology & Pharmaceuticals // | 
| 17 | Fischer FZE | Manufacturing & Production // | 
| 18 | SAS UAE | Information Technology // | 
| 19 | Five Hotels | Hospitality // | 
| 20 | Delta Partners | Professional Services // Consulting – Management | 
| 21 | Shoexpress | Retail // | 
| 22 | Homebox | Retail // | 
| 23 | UAE Exchange | Financial Services & Insurance // | 
| 24 | SAP Mena LLC | Information Technology // | 
| 25 | AbbVie Biopharmaceuticals GmbH | Biotechnology & Pharmaceuticals // | 
| 26 | Leminar Group | Industrial Services // | 
| 27 | Teleperformance UAE | Professional Services // | 
| 28 | Shoemart | Retail // | 
| 29 | Centrepoint | Retail // | 
| 30 | Splash | Retail // | 
| 31 | NMC Healthcare UAE | Health Care // | 
| 32 | Transworld Group | Transportation // Package & Freight transport | 
| 33 | Emax | Retail // | 
| 34 | FCM Travel Solutions UAE | Transportation // | 
| 35 | FLC Group | Professional Services // | 
| 36 | American School of Dubai | Education & Training // | 
| 37 | Havelock One | Manufacturing & Production // | 
| 38 | Global Hotel Alliance | Hospitality // | 
| 39 | Dow Chemical IMEA GmbH | Manufacturing & Production // | 
| 40 | Sofitel Dubai The Palm | Hospitality // | 
Best Workplaces in UAE™ 2021
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | THE One | 16.0 Retail // | 
| 2 | DHL UAE | 19.3 Transportation // Package & Freight transport | 
| 3 | Chalhoub Group | 16.0 Retail // | 
| 4 | Five Hotels | 9.2 Hospitality // Hotel/Resort | 
| 5 | Hilton | 9.2 Hospitality // Hotel/Resort | 
| 6 | Dubai Police | 17.0 Social Services and Government Agencies // | 
| 7 | Century Financial | 7.1 Financial Services & Insurance // Investments | 
| 8 | Splash | 16.0 Retail // | 
| 9 | Dubai Police Academy | 17.0 Social Services and Government Agencies // | 
| 10 | Aldar | 4.4 Construction, Infrastructure & Real Estate // Real Estate | 
| 11 | Cisco UAE | 11.0 Information Technology // | 
| 12 | SARA Group | 16.0 Retail // | 
| 13 | Bacardi | 12.1000 Manufacturing & Production // Fast Moving Consumer Goods | 
| 14 | Leminar Group | 10.0 Industrial Services // | 
| 15 | General Mills | Manufacturing & Production l Fast Moving Consumer Goods | 
| 16 | Yum | Hospitality l Food and Beverage Service | 
| 17 | Babyshop | 10.0 Industrial Services // | 
| 18 | MSD Pharmaceuticals UAE | 3.2 Biotechnology & Pharmaceuticals // Pharmaceuticals | 
| 19 | International Beverage and Filling Industries | 12.102 Manufacturing & Production // Food products / Beverages | 
| 20 | Homebox | 16.0 Retail // | 
| 21 | PIZZAEXPRESS | 9.1 Hospitality // Food and Beverage Service | 
| 22 | AbbVie Biopharmaceuticals GmbH | 3.2 Biotechnology & Pharmaceuticals // Pharmaceuticals | 
| 23 | Emax | 16.0 Retail // | 
| 24 | MAX | 16.0 Retail // | 
| 25 | Glander International Bunkering | 10.0 Industrial Services // | 
| 26 | Shoexpress | 16.0 Retail // | 
| 27 | Shoemart | 16.0 Retail // | 
| 28 | Apparel Group | 16.0 Retail // | 
| 29 | Westford University College | 5.0 Education & Training // | 
| 30 | Al-Dabbagh Group | 7.1 Financial Services & Insurance // Investments | 
| 31 | Home Centre | 16.0 Retail // | 
| 32 | SAS UAE | 11.0 Information Technology // | 
| 33 | Global Food Industries LLC | 12.102 Manufacturing & Production // Food products / Beverages | 
| 34 | LGT | Private Banking and Asset Management | 
| 35 | Lifestyle | 16.0 Retail // | 
| 36 | Centrepoint | 16.0 Retail // | 
| 37 | AMGEN | 3.0 Biotechnology & Pharmaceuticals // | 
| 38 | ZEE | 13.2 Media // Television/Film/Video | 
| 39 | GROHE | 12.1000 Manufacturing & Production // Fast Moving Consumer Goods | 
| 40 | Shoemart International | 16.0 Retail // | 
| 41 | shift | 12.1000 Manufacturing & Production // Fast Moving Consumer Goods | 
| 42 | Teleperformance UAE | 15.11 Professional Services // Business Process Outsourcing | 
| 43 | Government of Sharjah – Department of eGovernment | 17.0 Social Services and Government Agencies // | 
| 44 | Servier | 3.2 Biotechnology & Pharmaceuticals // Pharmaceuticals | 
| 45 | Saudi German Hospital | 8.1 Health Care // Hospital | 
Best Workplaces in UAE™ 2022
Small and Medium
Large
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | THE One | Retail | 
| 2 | Pizza Express | Hospitality | 
| 3 | Century Financial | Financial Services & Insurance | 
| 4 | Transworld Group | Transportation | 
| 5 | Eva Interiors | Professional Services | 
| 6 | Ras Al Khaimah Tourism Development Authority | Social Services and Government Agencies | 
| 7 | Hadi Express Exchange | Financial Services & Insurance | 
| 8 | Charterhouse | Other | 
| 9 | PetroGas Piping | Industrial Services | 
| 10 | Metropolitan Group | Real Estate | 
| 11 | Bacardi Ltd | Manufacturing & Production | 
| 12 | Westford University | Education & Training | 
| 13 | Blue Ocean Academy | Education & Training | 
| 14 | DP World | Transportation | 
| 15 | Privilee | Other | 
| 16 | Hill + Knowlton Strategies | Advertising & Marketing | 
| 17 | Akamai Technologies Limited | Information Technology | 
| 18 | Loccitane | Retail | 
| 19 | AbbVie Biopharmaceuticals | Biotechnology & Pharmaceuticals | 
| 20 | Groupe SEB | Manufacturing & Production | 
| 21 | Global Food Industries | Manufacturing & Production | 
| 22 | International Beverage and Filling Industries | Manufacturing & Production | 
| 23 | SARA Group | Retail | 
| 24 | Maersk | Transportation | 
| 25 | MIDSTAR | Agriculture | 
| 26 | Amgen | Biotechnology & Pharmaceuticals | 
| 27 | Omni Clouds | Information Technology | 
| 28 | Zee Entertainment | Media | 
| 29 | Shift Electronics | Electronics | 
| 30 | MSD | Biotechnology & Pharmaceuticals | 
| 31 | Marc Ellis | Professional Services | 
| 32 | GAC | Other | 
| 33 | Hilti | Manufacturing & Production | 
| 34 | TDRA | Telecommunications | 
| 35 | Greenstone Equity Partners | Financial Services & Insurance | 
| 36 | Aldar Khidmah | Other | 
| 37 | Medtronic | Health Care | 
| 38 | Takeda Pharmaceutical Company Limited | Biotechnology & Pharmaceuticals | 
| 39 | Coberg Technologies | Information Technology | 
| 40 | Redington Gulf | Information Technology | 
| 41 | Aldar Education | Education & Training | 
| 42 | Government of Sharjah - Department of eGov | Social Services and Government Agencies | 
| 43 | Aldar Properties | Real Estate | 
| 44 | Omnicom Media Group | Advertising & Marketing | 
| 45 | Glander International Bunkering | Professional Services | 
| 46 | AlphaSights | Professional Services | 
| 47 | BDP INTERNATIONAL | Transportation | 
| 48 | Arada | Real Estate | 
| 49 | Servier | Biotechnology & Pharmaceuticals | 
| 50 | Mohebi Martin Brower | Retail | 
| Rank | Company Name | Industry | 
|---|---|---|
| 1 | Dubai Police Academy | Social Services and Government Agencies | 
| 2 | Leminar | Manufacturing & Production | 
| 3 | DHL Express | Transportation | 
| 4 | Hilton | Hospitality | 
| 5 | Mcdonalds | Hospitality | 
| 6 | FIVE Hotels | Hospitality | 
| 7 | DEWA | Social Services and Government Agencies | 
| 8 | Ajman Police | Social Services and Government Agencies | 
| 9 | Chalhoub Group | Retail | 
| 10 | Al-Dabbagh Group | Other | 
| 11 | Apparel Group | Retail | 
| 12 | Talabat | Information Technology | 
| 13 | Teleperformance | Professional Services | 
| 14 | DHL Global Forwarding | Transportation | 
| 15 | Dubai Customs | Social Services and Government Agencies | 
| 16 | Dubai DED | Social Services and Government Agencies | 
| 17 | Coca-Cola | Manufacturing & Production | 
| 18 | Standard Chartered | Financial Services & Insurance | 
| 19 | Deloitte | Professional Services | 
| 20 | SEWA | Social Services and Government Agencies | 
Ready to start your culture journey? Get Certified™!
Get started
- Retain your employees and attract top talent
 - Elevate your employer brand
 - Be eligible for recognition on 20+ Best Workplaces™ lists
 - Benchmark your culture against the Best Workplaces™
 

